Jnpt Carpet Export Data
Date | HS Code | Description | Country Destination | Port of Origin | Value in INR | Quantity | Unit | Unit Rate In INR |
1-Dec-09 | 57023190 | INDIAN HANDMADE DOUBLE BACK VISCOSE,CARPETS (80% VISCOSE & 20% COTTON), |
PORTUGAL | JNPT | 438659.68 | 278.09 | SQM | 1577.40 |
1-Dec-09 | 57023190 | HAND MADE POLYSTER CARPETS,, | GREECE | JNPT | 20016.60 | 2.00 | PCS | 10008.30 |
1-Dec-09 | 57023190 | HAND MADE POLYSTER CARPETS,, | GREECE | JNPT | 21387.61 | 4.00 | PCS | 5346.90 |
1-Dec-09 | 57023190 | HAND MADE POLYSTER CARPETS,, | GREECE | JNPT | 7403.39 | 2.00 | PCS | 3701.70 |
1-Dec-09 | 57023190 | HAND MADE POLYSTER CARPETS,, | GREECE | JNPT | 15629.40 | 2.00 | PCS | 7814.70 |
1-Dec-09 | 57023190 | HAND MADE POLYSTER CARPETS,, | GREECE | JNPT | 19194.00 | 4.00 | PCS | 4798.50 |
1-Dec-09 | 57023190 | HAND MADE POLYSTER CARPETS,, | GREECE | JNPT | 7403.39 | 2.00 | PCS | 3701.70 |
1-Dec-09 | 57023110 | HAND MADE WOOLLEN CARPETS,, | GREECE | JNPT | 25500.60 | 6.00 | PCS | 4250.10 |
1-Dec-09 | 57023110 | HAND MADE WOOLLEN CARPETS,, | GREECE | JNPT | 11516.41 | 4.00 | PCS | 2879.10 |
2-Dec-09 | 57023190 | INDIAN SYNTHETIC HAND WOVEN CARPETS,(75% POLYESTER(SYNTETIC)& 25% COTTON), |
GERMANY | JNPT | 970796.19 | 934.16 | SQM | 1039.22 |
Contact Information
Delhi Office
Mr. Prashant kumar
Tel: Direct : 91-11-40703045
Tel: Board : 91-11-40703000
Fax: 91-11-40703060
Email: jnptdata@infodriveindia.com