Jnpt Plastics Import Data
Date | HS Code | Description | Country Origin | Port of Destination | Value in INR | Quantity | Unit | Unit Rate In INR |
1-Dec-09 | 84775900 | MOULD DIN55 CONTAINER MOULD SINGLE CAVITY,3 PLATE MULTI POIN,T GATE PLASTIC INJECTION |
TAIWAN | JNPT | 1983135.00 | 1.00 | SET | 983135.00 |
1-Dec-09 | 39269029 | FENDER PLASTIC 36877579, | UNITED STATES | JNPT | 42537.67 | 63.00 | NOS | 675.20 |
1-Dec-09 | 39269029 | FENDER PLASTIC 36877579, | UNITED STATES | JNPT | 38486.46 | 57.00 | NOS | 675.20 |
1-Dec-09 | 87089900 | CLIP-CABLE,PLASTIC P/NO.P94530242, | KOREA,REPUBLIC OF | JNPT | 1543.48 | 3200.00 | PCS | 0.48 |
1-Dec-09 | 87089900 | CLIP-CABLE,PLASTIC P/NO.P94530268, | KOREA,REPUBLIC OF | JNPT | 1929.34 | 2000.00 | PCS | 0.96 |
1-Dec-09 | 87089900 | CLIP-CABLE,PLASTIC P/NO.P94530268, | KOREA,REPUBLIC OF | JNPT | 9685.22 | 10000.00 | PCS | 0.97 |
1-Dec-09 | 87089900 | CLIP-CABLE,PLASTIC P/NO.P94530686, | KOREA,REPUBLIC OF | JNPT | 1743.34 | 400.00 | PCS | 4.36 |
1-Dec-09 | 87089900 | CLIP-CABLE,PLASTIC P/NO.P94530242, | KOREA,REPUBLIC OF | JNPT | 391.72 | 800.00 | PCS | 0.49 |
1-Dec-09 | 87089900 | CLIP-CABLE,PLASTIC P/NO.P94530252, | KOREA,REPUBLIC OF | JNPT | 3917.23 | 4000.00 | PCS | 0.98 |
1-Dec-09 | 84149040 | F3MC7A32-00-00CV09013776Capacitor 16uF/450V- P0 (plastic c,ase) | SINGAPORE | JNPT | 15677.52 | 120.00 | PCS | 130.65 |
Contact Information
Delhi Office
Mr. Prashant kumar
Tel: Direct : 91-11-40703045
Tel: Board : 91-11-40703000
Fax: 91-11-40703060
Email: jnptdata@infodriveindia.com