Jnpt Cosmetic Import Data
Date | HS Code | Description | Country Origin | Port of Destination | Value in INR | Quantity | Unit | Unit Rate In INR |
1-Dec-09 | 33059090 | HAIRCOSMETICS WELLASTRATE NEW 100+100ML INDIA, | THAILAND | JNPT | 1535784.59 | 28224.00 | NOS | 54.41 |
4-Dec-09 | 39100090 | DOW CORNING(R) 2501 COSMETIC WAX, (DIMETHYL METHYL OCTADECYL, SILOXANE / SILICONE COMPOUND) | UNITED STATES | JNPT | 19473.93 | 16.00 | KGS | 1217.12 |
4-Dec-09 | 33049990 | 62726-18 LEXFILM SPRAY (COSMETIC INGREDIENTS), | UNITED STATES | JNPT | 33611.77 | 36.28 | KGS | 926.45 |
4-Dec-09 | 33049990 | 62777-18 LEXFILM SUN (COSMETIC INGREDIENTS), | UNITED STATES | JNPT | 63063.10 | 111.16 | KGS | 567.32 |
4-Dec-09 | 33049990 | 63110-13 LEXEMUL AR (COSMETIC INGREDIENTS), | UNITED STATES | JNPT | 312807.81 | 567.00 | KGS | 551.69 |
4-Dec-09 | 33049990 | 64505-18 LEXFEEL D5 (COSMETIC INGREDIENTS), | UNITED STATES | JNPT | 34428.27 | 81.66 | KGS | 421.61 |
4-Dec-09 | 33049990 | 64507-18 LEXFEEL 7 (COSMETIC INGREDIENTS), | UNITED STATES | JNPT | 43634.59 | 95.27 | KGS | 458.01 |
4-Dec-09 | 33049990 | 64509-18 LEXFEEL SHINE (COSMETIC INGREDIENTS), | UNITED STATES | JNPT | 30024.64 | 36.28 | KGS | 827.58 |
4-Dec-09 | 33049990 | 64535-18 LEXFEEL 350 (COSMETIC INGREDIENTS), | UNITED STATES | JNPT | 49302.59 | 54.44 | KGS | 905.63 |
4-Dec-09 | 33049990 | 69067-13 PROCONDITION 22 (COSMETIC INGREDIENTS), | UNITED STATES | JNPT | 28919.46 | 113.40 | KGS | 255.02 |
Contact Information
Delhi Office
Mr. Prashant kumar
Tel: Direct : 91-11-40703045
Tel: Board : 91-11-40703000
Fax: 91-11-40703060
Email: jnptdata@infodriveindia.com