Jnpt Vegetable Oil Export Data
Date | HS Code | Description | Country Destination | Port of Origin | Value in INR | Quantity | Unit | Unit Rate In INR |
4-Dec-09 | 15149120 | EDIBLE OIL PKD IN PLST/CONG PACK UPTO 1,KG, | UNITED STATES | JNPT | 40668.98 | 20.00 | CTN | 44.35 |
22-Dec-09 | 15149120 | EDIBLE OIL PKD IN CONSUKER PKD UPTO 1KG,, | UNITED STATES | JNPT | 133664.30 | 70.00 | CTN | 41.65 |
17-Dec-09 | 15149120 | EDIBLE OIL PKD IN CORR CTNS,, | NEW ZEALAND | JNPT | 57060.32 | 260.00 | PCS | 4.79 |
17-Dec-09 | 15149120 | EDIBLE OIL PKD IN CORR.CTNS IN CONS.PKG,, | AUSTRALIA | JNPT | 21127.70 | 320.00 | PCS | 1.44 |
23-Dec-09 | 9109929 | EDIBLE OIL - SUNDROP,, | HONG KONG | JNPT | 45294.22 | 18.00 | CTN | 54.88 |
Contact Information
Delhi Office
Mr. Prashant kumar
Tel: Direct : 91-11-40703045
Tel: Board : 91-11-40703000
Fax: 91-11-40703060
Email: jnptdata@infodriveindia.com