Jnpt Leather Import Data
Date | HS Code | Description | Country Origin | Port of Destination | Value in INR | Quantity | Unit | Unit Rate In INR |
1-Dec-09 | 41079900 | BUFFED C GRADE - (3.0/3.5 MM) - FINISHED BOVINE LEATHER, | ITALY | JNPT | 2134908.99 | 5463.00 | KGS | 390.79 |
1-Dec-09 | 84659200 | (MACHINE FOR TEXTILES LEATHER GARMENT IND)FULLY AUTO.HI PER,MILLING AND DRILLING MACHINES FOR BUTTONS COMP.WITH ACC. | ITALY | JNPT | 2313261.58 | 5.00 | NOS | 462652.32 |
1-Dec-09 | 87089400 | WHEEL A1-STEERING,LEATHER P/NO.P96817818, | KOREA,REPUBLIC OF | JNPT | 135498.14 | 42.00 | PCS | 3226.15 |
1-Dec-09 | 87089400 | WHEEL A1-STEERING,LEATHER P/NO.P96817818, | KOREA,REPUBLIC OF | JNPT | 175354.57 | 54.00 | PCS | 3247.31 |
1-Dec-09 | 87089400 | WHEEL A1-STEERING,LEATHER P/NO.P96837692, | KOREA,REPUBLIC OF | JNPT | 13111.94 | 6.00 | PCS | 2185.32 |
2-Dec-09 | 34039100 | PELLAN 802 (37383) (SYNTHETIC & SPECIAL LEATHER FATLIQUORS), | SPAIN | JNPT | 60325.46 | 550.00 | KGS | 109.68 |
3-Dec-09 | 59032090 | ARTIFICAL LEATHER CLOTH (PTR /TC/LM/SE/5341/2009-10 DT 006.,11.09) | CHINA | JNPT | 1319102.11 | 70170.00 | SQM | 18.80 |
3-Dec-09 | 59032090 | ARTIFICAL LEATHER CLOTH (PTR /TC/LM/SE/5341/2009-10 DT 006.,11.09) | CHINA | JNPT | 129.71 | 6.90 | SQM | 18.80 |
4-Dec-09 | 64062000 | UNIT SOLES-BLACK FOR MANUFACTURING LEATHER FOOTWEAR, | ITALY | JNPT | 373030.88 | 15000.00 | PRS | 24.87 |
4-Dec-09 | 64062000 | UNIT SOLES-BROWN FOR MANUFACTURING LEATHER FOOTWEAR, | ITALY | JNPT | 373627.72 | 15024.00 | PRS | 24.87 |
Contact Information
Delhi Office
Mr. Prashant kumar
Tel: Direct : 91-11-40703045
Tel: Board : 91-11-40703000
Fax: 91-11-40703060
Email: jnptdata@infodriveindia.com