Jnpt Textile Import Data
Date | HS Code | Description | Country Origin | Port of Destination | Value in INR | Quantity | Unit | Unit Rate In INR |
1-Dec-09 | 84483100 | 043665 METALLIC WIRE T20.35.040.0950.05/X1 CYLINDER (CARD CL,OTHING FOR TEXTILE MACHINERY) | GERMANY | JNPT | 246339.98 | 5.00 | SET | 49268.00 |
1-Dec-09 | 84483100 | 043594 METALLIC WIRE T35.00.300.0056.18/F FEED ROLL (CARD CL,OTHING FOR TEXTILE MACHINERY) | GERMANY | JNPT | 38658.44 | 34.00 | KGS | 1137.01 |
1-Dec-09 | 84483100 | 001274 SPACER WIRE 2.5 X 3.5 (CARD CLOTHING FOR TEXTILE MACH,INERY) | GERMANY | JNPT | 12009.07 | 30.00 | KGS | 400.30 |
1-Dec-09 | 84483100 | 043599 METALLIC WIRE T25.00.200.0122.08/F FEED ROLL (CARD CL,OTHING FOR TEXTILE MACHINERY) | GERMANY | JNPT | 33871.75 | 22.00 | KGS | 1539.63 |
1-Dec-09 | 84483100 | 006072 METALLIC WIRE 090N09H 153G NOVOSTAR OK 37 (CARD CLOTH,ING FOR TEXTILE MACHINERY) | GERMANY | JNPT | 63678.89 | 80.00 | KGS | 795.99 |
1-Dec-09 | 84483100 | 043665 METALLIC WIRE T20.35.040.0950.05/X1 CYLINER (CARD CLO,THING FOR TEXTILE MACHINERY) | GERMANY | JNPT | 1721360.25 | 35.00 | SET | 49181.72 |
1-Dec-09 | 84483100 | 043664 METALLIC WIRE T20.30.040.0950.05/X1 CYLINDER (CARD CL,OTHING FOR TEXTILE MACHINERY) | GERMANY | JNPT | 99691.71 | 2.00 | SET | 49845.86 |
1-Dec-09 | 84483100 | 043665 METALLIC WIRE T20.35.040.0950.05/X1 CYLINDER (CARD CL,OTHING FOR TEXTILE MACHINERY) | GERMANY | JNPT | 99691.71 | 2.00 | SET | 49845.86 |
1-Dec-09 | 84483100 | 043042 METALLIC WIRE T20.40.040.0950.05/X1 (CARD CLOTHING FO,R TEXTILE MACHINERY) | GERMANY | JNPT | 99691.71 | 2.00 | SET | 49845.86 |
1-Dec-09 | 84483100 | 044343 METALLIC WIRE T20.30.050.0860.05/X1 CYLINDER (CARD CL,OTHING FOR TEXTILE MACHINERY) | GERMANY | JNPT | 84114.88 | 2.00 | SET | 42057.44 |
Contact Information
Delhi Office
Mr. Prashant kumar
Tel: Direct : 91-11-40703045
Tel: Board : 91-11-40703000
Fax: 91-11-40703060
Email: jnptdata@infodriveindia.com