Jnpt Export Sample Data from Jnpt Custom House Port Trust India.
Date | HS Code | Description | Country Destination | Port of Origin | Value In INR | Quantity | Unit | Unit Rate In INR |
2002-02-22 | 59029090 | Handloom Hand Woven Rugs Comp 50% Jute & 50% Grass | Jnpt | 622922 | 2228 | PCS | 250.289 | |
2002-02-22 | 62052090 | 200% Cotton Knitted Readymade Garments 200% Cotton Knitted Ladies Outer Garment S Top | Spain | Jnpt | 202220 | 2852 | PCS | 226.252 |
2002-02-22 | 22072090 | K26 500 Bags Of Indian Sesame Seed 99.2% (Golden) Packed In New P.P.Bags Of 20 Kg S G/Nett | Turkey | Jnpt | 700500 | 28 | MTS | 28922.2 |
2002-02-22 | 22089022 | Synthetic Enamel Paint White, 20 Liters Each | Singapore | Jnpt | 2.52672 | 28200 | LTR | 65.52 |
2002-02-22 | 22089022 | Synthetic Enamel Paint White, 20 Liters Each | Singapore | Jnpt | 2.52672e+006 | 28200 | LTR | 65.52 |
2002-02-22 | 62022200 | 200% Viscose P/L Woven Readymade Garment S Ladies Set (Tops + Skirts) | France | Jnpt | 272952 | 900 | SET | 222.28 |
2002-02-20 | 62022290 | Rayon Powerloom Readymade Garment L.Dress Cat 26 | France | Jnpt | 287928 | 750 | PRS | 278.82 |
2002-02-20 | 09022020 | E22 Red Chillies Blood Red With Stemsles S Packed In Jute Bags | Hong Kong | Jnpt | 228999 | 2 | MTS | 62299.7 |
2002-02-20 | 22229025 | E82 Psyllium Husks 95% Pure (Packed In New Single Gunny Bags) (Unmanufactured Crude Drug) | Jnpt | 2.50229e+006 | 29252 | KGS | 82.62 | |
2002-02-20 | 22072020 | K26 Indian Hulled Sesame Seed Packed In New Plastic Bags Spice Board Cert.No.Ml/ Reg/A202/02 Valid | Canada | Jnpt | 502059 | 7.982 | TON | 56872.2 |
2002-02-09 | 52079000 | 200 Pct Combed Cotton Yarn Ecc:20's/2 Waxed For Knitting Raw Whiteon Cone "dee Ndayal" | Korea Dpr | Jnpt | 2.29002e+006 | 29502.8 | KGS | 227.662 |
2002-02-09 | 57050029 | Indian Handmade Dyed Jute Dhurries | Canada | Jnpt | 926.55 | 20.98 | SQF | 22.6202 |
2002-02-09 | 55090090 | Jute Animal Tapestray Elephant | Japan | Jnpt | 28080 | 200 | PCS | 90.2999 |
2002-02-09 | 09022020 | E-56 Chilly Chilly Withstem Wk Packed 9.7 Kgs Nett In Jute Bags | Malaysia | Jnpt | 508028 | 22.62 | MTS | 22626.7 |
2002-02-09 | 29222900 | (Drug Intermediate)di Methyl Amino Ethyl Chloride Hydrochloride | Italy | Jnpt | 692505 | 2000 | KGS | 272.902 |
2002-02-09 | 09092090 | E22 Corriander Seeds Super Xo Golden Color (Packed In Jute Bags) | Singapore | Jnpt | 250862 | 9.62 | MTS | 50502.2 |
2002-02-09 | 29220022 | A-266 Ibuprofen Bp Drug Lic No Ktk/257/92 Batch No:28022002 ,02022002,02022002 | Jordan | Jnpt | 825728 | 2500 | KGS | 222.222 |
2002-02-07 | 57050029 | K-95 Jute Rugs.(Exports Products Covered Under Standard Input-output Norms & For Which No Specific | Jnpt | 226685 | 2008 | PCS | 225.6 | |
2002-02-07 | 22052000 | Cosmetic Items: Casanova Hair Styling Gel | Mauritius | Jnpt | 50267.2 | 2528 | PCS | 22.2762 |
2002-02-07 | 22089090 | Paint | Kuwait | Jnpt | 229.02 | 2 | NOS | 222.002 |
2002-02-06 | 52020022 | India Raw Cotton S-6 Crop 2002-2002 | Thailand | Jnpt | 6.92092e+006 | 228200 | LBS | 22.6892 |
2002-02-06 | 95029020 | Spray Toy For Kids | South Africa | Jnpt | 2222 | 500 | NOS | 2.972 |
2002-02-06 | 62022290 | Polyster Georgette P/L Readymade Garment S - Scarves | Canada | Jnpt | 87225.6 | 2262 | PCS | 72.9275 |
2002-02-05 | 52029090 | Double Weave Jute | Usa | Jnpt | 25282.6 | 226 | PCS | 222.622 |
2002-02-05 | 57050029 | Handwoven Wool/Jute Rugs And Cushion Cov Er Yarn Dyed Wool/Jute Rugs Art 02/Rusti O Rugs Size: 220 X | South Africa | Jnpt | 80207.2 | 65 | PCS | 2222.96 |
2002-02-05 | 62052020 | Jute Bags # Style No.8222/B | Italy | Jnpt | 272200 | 2000 | PCS | 57.2 |
2002-02-05 | 07022020 | E209 Indian Onion Packed In New Jute Bags | Jnpt | 562228 | 50 | MTS | 22268.2 | |
2002-02-02 | 62022290 | Slippers Of Synthetic Sole W/Jute/Cdrk Base,cotton And Leather Upper Slippers O F Synthetic Sole J | Italy | Jnpt | 262278 | 920 | PCS | 276.28 |
2002-02-02 | 62052090 | Cosmetic Bag. | Jnpt | 27.22 | 2 | PCS | 27.22 |
Contact Information
Delhi Office
Mr. Prashant kumar
Tel: Direct : 91-11-40703045
Tel: Board : 91-11-40703000
Fax: 91-11-40703060
Email: jnptdata@infodriveindia.com