Jnpt Food Import Data
Date | HS Code | Description | Country Origin | Port of Destination | Value in INR | Quantity | Unit | Unit Rate In INR |
1-Dec-09 | 39031100 | EXPANDABLE POLYSTYRENE 808C (FOOD GRADE 0.3-0 5MM), | TAIWAN | JNPT | 1155884.40 | 17.00 | MTS | 67993.20 |
3-Dec-09 | 84198120 | MAKE : IMC-FOOD WASTE DISPOSER-IMC, UK PART NO: F54/321 MODE,L 1604ST ELECT: 380 V/50Hz/3Ph | UNITED KINGDOM | JNPT | 902450.37 | 1.00 | NOS | 902450.37 |
3-Dec-09 | 84198120 | MAKE : IMC-FOOD WASTE DISPOSER-IMC, UK PART NO: F54/221 - MO,DEL 1204ST ELECT: 380 V/50Hz/3Ph | UNITED KINGDOM | JNPT | 1418136.30 | 2.00 | NOS | 709068.15 |
3-Dec-09 | 84198120 | MAKE:IMC-FOOD WASTE DISPOSER IMC, UK PART NO: F60/100 MODEL ,725 ELECT: 380 V/50Hz/3Ph | UNITED KINGDOM | JNPT | 367664.97 | 1.00 | NOS | 367664.97 |
1-Dec-09 | 19011090 | M87550101D INFANT FORMULA FOR INFANTS UPTO 6 MONTHS BRAND EN,FAMIL A+ (INFANT FOODS) | THAILAND | JNPT | 12911911.14 | 5968.00 | CAS | 2163.52 |
1-Dec-09 | 19011090 | M87560101D FOLLOW UP FORMULA FOR INFANTS FROM 6 MONTHS TO 24, MONTHS BRAND ENFAPRO A+ (INFANT FOODS) | THAILAND | JNPT | 4377576.35 | 2002.00 | CAS | 2186.60 |
2-Dec-09 | 19019090 | FOOD EMULSIFIERS - ADMUL MG 40-04 K [25 KG/BAG], | MALAYSIA | JNPT | 75548.00 | 1000.00 | KGS | 75.55 |
2-Dec-09 | 19019090 | FOOD EMULSIFIERS - ADMUL SSL 1078 K [25 KG/BOX], | MALAYSIA | JNPT | 125126.38 | 1000.00 | KGS | 125.13 |
2-Dec-09 | 19019090 | FOOD EMULSIFIERS - MYVEROL 18-04 K [250 KG/BAG], | MALAYSIA | JNPT | 413153.13 | 5000.00 | KGS | 82.63 |
2-Dec-09 | 19019090 | FOOD EMULSIFIERS - MYVEROL P-06 K [25 KG/BOX], | MALAYSIA | JNPT | 609105.75 | 3000.00 | KGS | 203.04 |
Contact Information
Delhi Office
Mr. Prashant kumar
Tel: Direct : 91-11-40703045
Tel: Board : 91-11-40703000
Fax: 91-11-40703060
Email: jnptdata@infodriveindia.com