Jnpt Glass Import Data
Date | HS Code | Description | Country Origin | Port of Destination | Value in INR | Quantity | Unit | Unit Rate In INR |
1-Dec-09 | 70071900 | GLASS COVER CRISPER (ACTUAL USER), | CHINA | JNPT | 952296.58 | 45360.00 | PCS | 20.99 |
1-Dec-09 | 70023900 | NECK TUBING 20"/21" HR 29.10 X 2.40 X 1.420MM, GLASS PARTS I,.E. FUNNEL FOR MANUFACTURING COLOUR T.V. TUBE. | GERMANY | JNPT | 1620858.16 | 19968.00 | PCS | 81.17 |
1-Dec-09 | 70193100 | C-GLASS WOVEN ROVING CWR 600-1.00M, | CHINA | JNPT | 605977.45 | 18075.70 | KGS | 33.52 |
1-Dec-09 | 70193100 | C-GLASS WOVEN ROVING CWR400-1.00M, | CHINA | JNPT | 635339.79 | 17940.80 | KGS | 35.41 |
1-Dec-09 | 32074000 | RAW MATERIAL FOR CERAMIC TILE - GLASS FRIT, | ITALY | JNPT | 156252.54 | 2000.00 | KGS | 78.13 |
1-Dec-09 | 70191900 | GLASS FIBRE CHOPPED STRAND MAT EMC225-1250-E, | CHINA | JNPT | 417865.05 | 7616.00 | KGS | 54.87 |
1-Dec-09 | 32074000 | RAW MATERIAL FOR CERAMIC TILE - GLASS FRIT, | SPAIN | JNPT | 108549.52 | 885.00 | KGS | 122.65 |
1-Dec-09 | 32074000 | RAW MATERIAL FOR CERAMIC TILE - GLASS FRIT, | SPAIN | JNPT | 14105.31 | 115.00 | KGS | 122.65 |
1-Dec-09 | 40169990 | CHANNEL A-BTM GLASS,RR,DR P/NO.P96601564, | KOREA,REPUBLIC OF | JNPT | 34502.01 | 1440.00 | PCS | 23.96 |
1-Dec-09 | 70191100 | E-GLASS FIBER CHOPPED STRAND ECS03T-275H/R., | JAPAN | JNPT | 943405.65 | 18000.00 | KGS | 52.41 |
Contact Information
Delhi Office
Mr. Prashant kumar
Tel: Direct : 91-11-40703045
Tel: Board : 91-11-40703000
Fax: 91-11-40703060
Email: jnptdata@infodriveindia.com