Jnpt Paint Export Data
Date | HS Code | Description | Country Destination | Port of Origin | Value in INR | Quantity | Unit | Unit Rate In INR |
2-Dec-09 | 73269099 | HANDICARFTS OF IRON- PAINTED HEART 3 ASS,SIZE:10 CM., | NETHERLANDS | JNPT | 94763.52 | 1920.00 | PCS | 49.36 |
2-Dec-09 | 73269099 | HANDICARFTS OF IRON- PAINTED HEART 3 ASS,SIZE:15 CM., | NETHERLANDS | JNPT | 94598.98 | 1200.00 | PCS | 78.83 |
2-Dec-09 | 73269099 | HANDICARFTS OF IRON- PAINTED HEART 3 ASS,SIZE:20 CM., | NETHERLANDS | JNPT | 78969.61 | 720.00 | PCS | 109.68 |
3-Dec-09 | 32089090 | PAINT: SHALIMAR COMP II BLACK(FOCUS MKT,CLAIM FOB US.$ 715/- @ 45.85=32782.75) N,EW MARKET LINKED FOCUS PRODUCTS (OTHER M | KENYA | JNPT | 32782.75 | 260.00 | LTR | 126.09 |
7-Dec-09 | 73269099 | C722 M.S.BCKT HNL.DULY PTD.W.NICL/COPR/,ZINC/PDR PAINT CTED.BUCKET HANDLES FOR 2,0 LTR PAINT BUCKET | KENYA | JNPT | 240712.50 | 100000.00 | PCS | 2.41 |
10-Dec-09 | 44140000 | ARTISTIC HANDICRAFTS OF DOMESTIC BUFFAL,LO HORN RESIN & MDF ARTICLES PAINTED GEO, FRAME | UNITED STATES | JNPT | 46767.00 | 200.00 | PCS | 233.84 |
11-Dec-09 | 97019091 | INDINA ARTISTIC HANDICRAFT ITEMS MADE OF,WOOD (OTHER THAN ANTIQUE & BANNED),#W/C PAINTED DOOR | PORTUGAL | JNPT | 34387.50 | 1.00 | PCS | 34387.50 |
9-Dec-09 | 87142090 | FRONT MUDGUARD 5 PORT HEAVY WITHOUT,PAINT, | COLOMBIA | JNPT | 27510.02 | 200.00 | PCS | 137.55 |
9-Dec-09 | 87142090 | FRONT MUDGAURD 3 PORT HEAVY WITHOUT,PAINT, | COLOMBIA | JNPT | 20357.42 | 200.00 | PCS | 101.79 |
9-Dec-09 | 87142090 | SIDE MUDGUARD D SET OF 2 HEAVY WITHOUT,PAINT, | COLOMBIA | JNPT | 52687.14 | 504.00 | SET | 104.54 |
Contact Information
Delhi Office
Mr. Prashant kumar
Tel: Direct : 91-11-40703045
Tel: Board : 91-11-40703000
Fax: 91-11-40703060
Email: jnptdata@infodriveindia.com