Jnpt Toy Import Data
Date | HS Code | Description | Country Origin | Port of Destination | Value in INR | Quantity | Unit | Unit Rate In INR |
2-Dec-09 | 94031090 | SOFT TOYS WITH DIFF SKUS MBE.WDP0067-LUMPY SOFT BOA FLOPPY 1,0" | CHINA | JNPT | 123520.98 | 1200.00 | PCS | 102.93 |
2-Dec-09 | 94031090 | SOFT TOYS WITH DIFF SKUS MBE.WDP0024-DAF DUBMO 24" SOFT BOA, | CHINA | JNPT | 316168.38 | 800.00 | PCS | 395.21 |
2-Dec-09 | 94031090 | SOFT TOYS WITH DIFF SKUS MBE.WDP0021-DAF BALOO 15" SOFT BOA, | CHINA | JNPT | 196047.06 | 1200.00 | PCS | 163.37 |
2-Dec-09 | 94031090 | SOFT TOYS WITH DIFF SKUS MBE.WDP0022-DAF DALMATJAN15"SOFT BO,A | CHINA | JNPT | 196047.06 | 1200.00 | PCS | 163.37 |
2-Dec-09 | 94031090 | SOFT TOYS WITH DIFF SKUS MBE.WDP0014-DAF BALOO 10" SOFT BOA, | CHINA | JNPT | 138819.45 | 1200.00 | PCS | 115.68 |
2-Dec-09 | 95030030 | SOFT TOYS WITH DIFF SKUS MBE.WDP0017-DAF DUMBO 15" SOFT BOA, | CHINA | JNPT | 196047.06 | 1200.00 | PCS | 163.37 |
2-Dec-09 | 95030030 | SOFT TOYS WITH DIFF SKUS MBE.WDP0020-DAF SIMBA 15" SOFT BOA, | CHINA | JNPT | 196047.06 | 1200.00 | PCS | 163.37 |
2-Dec-09 | 95030030 | SOFT TOYS WITH DIFF SKUS MBE.WDP0012-DAF TRAMP 10" SOFT BOA, | CHINA | JNPT | 138819.45 | 1200.00 | PCS | 115.68 |
2-Dec-09 | 95030030 | SOFT TOYS WITH DIFF SKUS MBE.WDP0011-DAF LADY 10" SOFT BOA, | CHINA | JNPT | 138819.45 | 1200.00 | PCS | 115.68 |
2-Dec-09 | 95030030 | SOFT TOYS WITH DIFF SKUS MBE.WDP0010-DAF DUMBO 10" SOFT BOA, | CHINA | JNPT | 138819.45 | 1200.00 | PCS | 115.68 |
Contact Information
Delhi Office
Mr. Prashant kumar
Tel: Direct : 91-11-40703045
Tel: Board : 91-11-40703000
Fax: 91-11-40703060
Email: jnptdata@infodriveindia.com