Jnpt Bag Export Data
Date | HS Code | Description | Country Destination | Port of Origin | Value in INR | Quantity | Unit | Unit Rate In INR |
10-Dec-09 | 9092090 | ASSORTED FOOD STUFF IN PLASTIC AND PACKE,D IN HDPE BAG CORIANDER WHOLE (SION NO. ,E-43) SB.REG NO: ML/REG/T451/2008 | UNITED ARAB EMIRATES | JNPT | 146129.78 | 90.00 | NOS | 1623.66 |
13-Dec-09 | 10082021 | ASSORTED FOOD STUFF IN PLASTIC AND PACKE,D IN HDPE BAG MILLET (SION NO. E-38), | UNITED ARAB EMIRATES | JNPT | 99169.85 | 297.00 | NOS | 333.91 |
3-Dec-09 | 10082039 | ASSORTED FOOD STUFF IN PLASTIC AND PACKE,D IN HDPE BAG RAGI, | UNITED ARAB EMIRATES | JNPT | 31050.11 | 100.00 | NOS | 310.50 |
7-Dec-09 | 10082039 | ASSORTED FOOD STUFF IN PLASTIC AND PACKE,D IN HDPE BAG RAGI, | UNITED ARAB EMIRATES | JNPT | 15539.93 | 50.00 | NOS | 310.80 |
18-Dec-09 | 19042000 | ASSORTED FOOD STUFF IN PLASTIC AND PACKE,D IN HDPE BAG SEMOLINA {SION SR NO E 2}, | UNITED ARAB EMIRATES | JNPT | 146025.79 | 150.00 | NOS | 973.51 |
19-Dec-09 | 19042000 | ASSORTED FOOD STUFF IN PLASTIC AND PACKE,D IN HDPE BAG SEMOLINA (SION NO. E-2), | UNITED ARAB EMIRATES | JNPT | 125627.70 | 124.00 | NOS | 1013.13 |
1-Dec-09 | 25010010 | ASSORTED FOOD STUFF IN PLASTIC AND PACKE,D IN HDPE BAG TATA SALT (SION NO E-41), | UNITED ARAB EMIRATES | JNPT | 8808.75 | 41.00 | NOS | 214.85 |
3-Dec-09 | 25010010 | ASSORTED FOOD STUFF IN PLASTIC AND PACKE,D IN HDPE BAG TATA SALT (SION NO. E-41), | TANZANIA | JNPT | 46735.29 | 50.00 | NOS | 934.71 |
3-Dec-09 | 19042000 | E2 INSTANT FOODS PKD IN BAGS,, | UNITED ARAB EMIRATES | JNPT | 61811.07 | 114.00 | BAG | 542.20 |
4-Dec-09 | 19042000 | E2 INSTANT FOODS PKD IN BAGS/CTNS,, | UNITED ARAB EMIRATES | JNPT | 58907.92 | 121.00 | PKG | 486.84 |
Contact Information
Delhi Office
Mr. Prashant kumar
Tel: Direct : 91-11-40703045
Tel: Board : 91-11-40703000
Fax: 91-11-40703060
Email: jnptdata@infodriveindia.com