Jnpt Cotton Shirt Import Data
Date | HS Code | Description | Country Origin | Port of Destination | Value in INR | Quantity | Unit | Unit Rate In INR |
3-Dec-09 | 61091000 | MENS T-SHIRTS KNITED, COTTON-100%, | CHINA | JNPT | 23261.19 | 72.00 | PCS | 323.07 |
3-Dec-09 | 62063000 | LADIES SHIRTS WOVEN COTTON-100%, | CHINA | JNPT | 3647.43 | 12.00 | PCS | 303.95 |
3-Dec-09 | 62064000 | LADIES SHIRTS WOVEN COTTON-98% ELASTANE/SPANDEX 2%, | CHINA | JNPT | 7097.78 | 19.00 | PCS | 373.57 |
3-Dec-09 | 62052000 | MENS SHIRTS WOVEN COTTON 100%, | CHINA | JNPT | 64496.74 | 143.00 | PCS | 451.03 |
24-Dec-09 | 62052000 | 100% COTTON MENS SHIRTS PA BRAND PTR NO-TC/LM/SE/6364,6365,6,366,6367,6368,6369/09 DT 10& 11/12/09 |
CHINA | JNPT | 5855791.57 | 14853.00 | PCS | 394.25 |
Contact Information
Delhi Office
Mr. Prashant kumar
Tel: Direct : 91-11-40703045
Tel: Board : 91-11-40703000
Fax: 91-11-40703060
Email: jnptdata@infodriveindia.com