Jnpt Food Export Data
Date | HS Code | Description | Country Destination | Port of Origin | Value in INR | Quantity | Unit | Unit Rate In INR |
1-Dec-09 | 9095011 | E-43 ASORTED FOOD STUFF IN PLASTIC AND P,ACKED IN HDPE BAG FEENAL SEEDS SB.REG NO,:ML/REG/T451/2008 | UNITED ARAB EMIRATES | JNPT | 103211.83 | 36.00 | NOS | 2867.00 |
1-Dec-09 | 19042000 | E-2 ASSORTED FOOD STUFF PACKED IN PLASTI,C AND PAPPER PACKING,MAGGI NOODLES PACKE,D IN CONSUMER PACKING 360 GMS | UNITED ARAB EMIRATES | JNPT | 85157.80 | 100.00 | CTN | 851.58 |
1-Dec-09 | 93031000 | NON FOOD ITEMS BROOMS (HOUSE HOLD ARTICL,E), | UNITED ARAB EMIRATES | JNPT | 12565.32 | 8.00 | NOS | 1570.67 |
1-Dec-09 | 20049000 | 300 GMS BOXES (FOOD PREPARATION OF ,FLOUR SABUDANA PATTICE- FRZN) (NT.,WT.54KG, GR.WT.83.55KG | NETHERLANDS | JNPT | 11767.82 | 15.00 | CTN | 784.52 |
3-Dec-09 | 16059090 | D12 FROZEN FORM FISH & FISH PRODUCTS,(FROZEN SEAFOODS)RAW FROZEN SURIMI MADE,FROM "SHIROGUCHI" "NAIK"BRAND- | JAPAN | JNPT | 1269128.00 | 24400.00 | KGS | 52.01 |
1-Dec-09 | 29232010 | NON GMO SOYA LECITHIN LIQUID FOOD,GRADE PACKING BULK IN ONE ISO TANK,CONTAINER | NETHERLANDS | JNPT | 1536493.41 | 23.60 | MTS | 65119.45 |
1-Dec-09 | 23091000 | DRIED DOG FOOD (PET FOODS),, | GERMANY | JNPT | 1365653.10 | 5.69 | MTS | 240009.33 |
1-Dec-09 | 32041989 | SYNTHETIC ORGANIC DYESTUFFS: ALLURA RED,(FOOD RED 17) (C.I.NO.16035), | FRANCE | JNPT | 210448.50 | 500.00 | KGS | 420.90 |
1-Dec-09 | 32041981 | SUNSET YELLOW (FOOD YELLOW 3) (C.I.NO.15,985), | FRANCE | JNPT | 309907.15 | 2000.00 | KGS | 154.95 |
1-Dec-09 | 16059020 | PROCESSED & PACKED BY:M/S.NAIK FROZEN,FOODS PVT.LTD.TALOJA, | SPAIN | JNPT | 0.00 | 1.00 | KGS | 0.00 |
Contact Information
Delhi Office
Mr. Prashant kumar
Tel: Direct : 91-11-40703045
Tel: Board : 91-11-40703000
Fax: 91-11-40703060
Email: jnptdata@infodriveindia.com