Jnpt Port Trust India Import Data, Jnpt Customs House Import Bills of Entries and Invoices.
Date | HS Code | Description | Country Origin | Port of Destination | Value In INR | Quantity | Unit | Unit Rate In INR |
2004-03-24 | 85322400 | Ceramic M.Capacitor C/C.4700pf 50v 10%x7r.Smd 0603 | Singapore | Jnpt | 299.66 | 8000 | PCS | 0.0374575 |
2004-03-24 | 85249999 | Software On Cd S/W.Suport Cd. V2.5vi.Cd Title*1 | Singapore | Jnpt | 74916.1 | 4000 | PCS | 18.729 |
2004-03-24 | 38012000 | Paint Graphite G-102(Inner Dag) | Japan | Jnpt | 386656 | 720 | KGS | 537.022 |
2004-03-23 | 40029990 | (Paint & Colour)rheology Modifier Brown (Atbn Dispersion)(Di Spersion Of Amine Terminated Acrylonit | Fr Germany | Jnpt | 692272 | 3800 | KGS | 182.177 |
2004-03-24 | 32099010 | Paint & Thinner Freiotherm-verduennung | Fr Germany | Jnpt | 122636 | 1110 | LTR | 110.483 |
2004-03-23 | 69089090 | Ceramic Tiles 400x400 Grafite An(Free Sample) | Italy | Jnpt | 30.21 | 1 | PCS | 30.21 |
2004-03-23 | 69089090 | Rosso Valenc.List.B 2, 5 X 30, 5 R (Glazed Ceramic Tiles) | Italy | Jnpt | 27200.4 | 150 | PCS | 181.336 |
2004-03-23 | 38140020 | Paint Stripper 18oz - 81716 | United States | Jnpt | 1377.73 | 12 | NOS | 114.811 |
2004-03-23 | 85249112 | Variety Print Service Software Ver.1.0 (Sp3000) Part Of Mini Lab | Japan | Jnpt | 34014.8 | 1 | PCS | 34014.8 |
2004-03-23 | 85249910 | Software | Indonesia | Jnpt | 23909.3 | 200 | PCS | 119.547 |
2004-03-22 | 69081090 | Glazed Ceramic Tiles : Wt Fabric Grey & Yellow (L1) 1x10 Pre | Thailand | Jnpt | 9946.12 | 20 | BOX | 497.306 |
2004-03-22 | 69120090 | S0112 Ceramic Ashtray | China | Jnpt | 414.45 | 288 | PCS | 1.43906 |
2004-03-22 | 96033020 | Cosmetic Brush Np 10-049 | China | Jnpt | 202215 | 18688 | SET | 10.8206 |
2004-03-22 | 96031000 | Brush, Paint | United States | Jnpt | 365.7 | 22 | NOS | 16.6227 |
2004-03-22 | 32061190 | Micro Titanium Dioxide Mt-100z (Cosmetic Grade ) | Japan | Jnpt | 619711 | 500 | KGS | 1239.42 |
2004-03-22 | 32129030 | Raw Materials For Paint Manufacturieng Al-paste 4919 H (Alum Inium Paste) | Japan | Jnpt | 28338.9 | 55 | KGS | 515.253 |
2004-03-22 | 32099090 | Paint, Spray, White, | United States | Jnpt | 1026.29 | 7 | NOS | 146.613 |
2004-03-20 | 32091010 | Ucar (Tm) Latex R7018 (Acrylic Emulsion Paint Related Materi Al) | China | Jnpt | 732638 | 13000 | KGS | 56.3567 |
2004-03-20 | 69149000 | Porcelan 17'vase (Ceramic Articles/China) | China | Jnpt | 14095.4 | 49 | PCS | 287.662 |
2004-03-19 | 85322300 | Ceramic Dielectric Single Layer Capacitor(Otpp); Rc-kz0035ce Zz | Malaysia | Jnpt | 495.11 | 500 | PCS | 0.99022 |
2004-03-19 | 32071090 | Ceramic Pigments (Cp-r031) | Spain | Jnpt | 69618.3 | 1000 | KGS | 69.6183 |
2004-03-19 | 32071090 | Ct1701 (Ceramic Colour) | Spain | Jnpt | 492538 | 1000 | KGS | 492.538 |
2004-03-19 | 69119010 | Ceramic Roller | China | Jnpt | 645646 | 4158 | PCS | 155.278 |
2004-03-18 | 84483910 | Post Eyelet (Ceramic Guide) | Korea,republic Of | Jnpt | 183618 | 500000 | PCS | 0.367236 |
2004-03-17 | 96159000 | 07842-045-girl Toy Headband With Barrettes/Girl Toy Led Neck Lace (Restaurant Promotional Items-toy | China | Jnpt | 87324.1 | 10200 | PCS | 8.56119 |
2004-03-17 | 32100090 | Water Base Paint | Fr Germany | Jnpt | 105141 | 200 | KGS | 525.707 |
2004-03-16 | 69032090 | Round Hole Filter (Rlf),dim.50 X 50 X 12.7mm,(Made Of Cerami C)(Ceramic Filter),72 Boxes With 300 P | Fr Germany | Jnpt | 85328.2 | 21600 | NOS | 3.95038 |
2004-03-16 | 69089090 | Glazed Ceramic Wall Tiles(Non Vitrified)m Firen Marmol Coral | Spain | Jnpt | 5305.69 | 150 | PCS | 35.3713 |
2004-03-16 | 31054000 | Np Fertilizer (12-61-00) (Mono Ammonium Phosphate) | China | Jnpt | 431502 | 20 | MTS | 21575.1 |
2004-03-15 | 95039020 | Game Wire(Toy) | China | Jnpt | 61.97 | 9 | DOZ | 6.88556 |
2004-03-15 | 33011200 | Orange Peel Oil (Brazil) Natural Essential Oil Ald Ehydecont Ent (% Decyl) 1.20 Not Folded Oil | Brazil | Jnpt | 506368 | 3114 | KGS | 162.61 |
2004-03-15 | 32089090 | Wire Enamel 010131900025 (Polyesterimide Enamel) | Belgium | Jnpt | 96547.9 | 800 | KGS | 120.685 |
2004-03-15 | 15071000 | Crude Degummed Soaybaen Oil Edible Grade As Per N.No :30/200 4 Dt:03.03.04 Tariff Value Usd 710 P.M | Argentina | Jnpt | 314724 | 9.753 | MTS | 32269.5 |
2004-03-15 | 69010030 | Ceramic Tiles Bs3533,bs3508-2/3 As3508-2 350*90mm X 350*250m M | China | Jnpt | 22530.6 | 835 | SQM | 26.9827 |
2004-03-12 | 39073090 | Paint Materials(As Per Invoice) | Saudi Arabia | Jnpt | 1857.39 | 40 | CAN | 46.4347 |
2004-03-12 | 69089090 | Ceramic Tiles 20 X 20 Bp | Spain | Jnpt | 34498.2 | 149 | SQM | 231.532 |
2004-03-12 | 69099000 | Ceramic Filter (50x75x22/377/2,2) | Czech Republic | Jnpt | 59912.4 | 6480 | PCS | 9.24573 |
2004-03-12 | 84603910 | Used Tool & Cutter Grinding Machine With Tool Setting Apprat Us Make -spw Type 355 Yom 1996 | Fr Germany | Jnpt | 60342.4 | 1 | NOS | 60342.4 |
2004-03-12 | 95039010 | Toy Brick Game | China | Jnpt | 464283 | 115300 | PCS | 4.02674 |
2004-03-11 | 69039090 | Ceramic (Refractory) Foam Filter Vukopor 50*50*22 S 10 | Czech Republic | Jnpt | 97544.5 | 10640 | PCS | 9.16771 |
2004-03-10 | 69149000 | Mixed Ceramic Articles | United States | Jnpt | 22222.7 | 2910 | PCS | 7.63665 |
2004-03-10 | 69099000 | 1/2" Sat Ball-p-90 (Ceramic Balls) | United States | Jnpt | 865720 | 13200 | LBS | 65.5848 |
2004-03-09 | 32149020 | 98733 Nordbak Ceramic 2lb | United States | Jnpt | 3846.53 | 3 | NOS | 1282.18 |
2004-03-09 | 84485900 | Ceramic Yarn Guide(T.F.O.Twister Parts). | Korea,republic Of | Jnpt | 18361.8 | 200000 | PCS | 0.091809 |
2004-03-09 | 95039020 | Toy Organ | China | Jnpt | 19179 | 3246 | PCS | 5.9085 |
2004-03-09 | 91059990 | Electronic And Electrical Good S Table Clock | China | Jnpt | 32614.9 | 4600 | PCS | 7.0902 |
2004-03-08 | 69081010 | Ceramic Wall Tiles 40 X 40 Cm Marfil Yellow 44095 | Indonesia | Jnpt | 214235 | 1440 | SQM | 148.774 |
2004-03-08 | 85243111 | Software (Comp.For Engine & Transmission Manual/Auto.Model 2 00k Series 211) | Fr Germany | Jnpt | 915.88 | 30 | NOS | 30.5293 |
2004-03-01 | 32099090 | Paint Oldodur Edge Protection Ral 7038 | Fr Germany | Jnpt | 156316 | 100 | KGS | 1563.16 |
2004-03-01 | 33012300 | Lavandin Oil Grosso(Natural Essential Oil) | France | Jnpt | 239215 | 450 | KGS | 531.588 |
2004-03-01 | 33012290 | Avocado Oil(1 Drum X 23 Kg Each)natural Essential Oil | Spain | Jnpt | 10682.7 | 23 | KGS | 464.464 |
2004-03-03 | 69089090 | Ceramic Glazed Floor Tiles 600 X 600 Mm | China | Jnpt | 920494 | 7776 | SQM | 118.376 |
2004-03-03 | 38249090 | Paint & Plastics Additives Disper Byk-192 | Fr Germany | Jnpt | 19108.4 | 50 | KGS | 382.169 |
2004-03-04 | 32091010 | Brand **bosny** Hi-temp Paint 400 Cc | Thailand | Jnpt | 4101.22 | 15 | CTN | 273.415 |
2004-03-04 | 32099010 | Tip Internal Tyre Paint Cl/Rm/Top/O Dip 5/N | Italy | Jnpt | 105764 | 960 | KGS | 110.171 |
2004-03-04 | 33011990 | Essential Oil Ambronia | Sri Lanka | Jnpt | 127828 | 180 | KGS | 710.157 |
2004-03-04 | 84249000 | Spare Parts & Pump For Paint Shop Equipment-mechanical Seal Model:20up Type:s1c X S1c | Japan | Jnpt | 23247.7 | 2 | SET | 11623.8 |
2004-03-05 | 85243111 | Offline Programming Software Serial No.25530074 | Japan | Jnpt | 845370 | 1 | SET | 845370 |
2004-03-05 | 57011000 | (Re-import) Indian Handmade Woolen Carpets Carpets Jute | Fr Germany | Jnpt | 550.46 | 4.95 | SQM | 111.204 |
2004-03-05 | 57031010 | Indian Handtufted/Hand Made Jute Rugs (Re-import) | N/ A | Jnpt | 3732.31 | 9.18 | SQM | 406.57 |
2004-03-08 | 34059090 | 893 468 Paint Restoration Polish | Fr Germany | Jnpt | 11137.5 | 60 | PCS | 185.625 |
2004-03-08 | 29419090 | Levamisole Hcl Bp98 (Bulk Drug) | China | Jnpt | 161813 | 300 | KGS | 539.378 |
Contact Information
Delhi Office
Mr. Prashant kumar
Tel: Direct : 91-11-40703045
Tel: Board : 91-11-40703000
Fax: 91-11-40703060
Email: jnptdata@infodriveindia.com