Jnpt Software Export Data
Date | HS Code | Description | Country Destination | Port of Origin | Value in INR | Quantity | Unit | Unit Rate In INR |
8-Dec-09 | 90248099 | IMPACT TESTING MACHINE : MODEL AI-ASTM 3,00J CHARPY TEST ELECTRONIC WITH SOFTWARE, | SAUDI ARABIA | JNPT | 605000.02 | 1.00 | SET | 605000.02 |
8-Dec-09 | 90119000 | IMAGE ANALYSIS SYSTEMS WITH HARDWARE (CO,MPUTER) DIGITAL CAMERA AND IMAGE ANALYSI,S SOFTWARE | SAUDI ARABIA | JNPT | 229250.05 | 1.00 | SET | 229250.05 |
18-Dec-09 | 84198990 | COMMON SOFTWARE,, | VIETNAM, DEMOCRATIC REP. OF | JNPT | 39155.59 | 1.00 | NOS | 39155.59 |
28-Dec-09 | 85249999 | COMPUTER SOFTWARE - BILLING PLUS - TEN,USER (GREEN CARD NO.MIT/STPI-MUM/2008/15,92 DT.16/12/2008 VALID UPTO 05/10/2013) | SINGAPORE | JNPT | 5957565.60 | 400.00 | PCS | 14893.91 |
28-Dec-09 | 85249999 | COMPUTER SOFTWARE - BILLING PLUS - TEN,USER (GREEN CARD NO.MIT/STPI-MUM/2008/15,92 DT.16/12/2008 VALID UPTO 05/10/2013) | SINGAPORE | JNPT | 5957565.60 | 400.00 | PCS | 14893.91 |
28-Dec-09 | 85249999 | COMPUTER SOFTWARE - BILLING PLUS - TEN,USER (GREEN CARD NO.MIT/STPI-MUM/2008/15,92 DT.16/12/2008 VALID UPTO 05/10/2013) | SINGAPORE | JNPT | 5957565.60 | 400.00 | PCS | 14893.91 |
28-Dec-09 | 85249999 | COMPUTER SOFTWARE - BILLING PLUS - TEN,USER (GREEN CARD NO.MIT/STPI-MUM/2008/15,92 DT.16/12/2008 VALID UPTO 05/10/2013) | SINGAPORE | JNPT | 5957565.60 | 400.00 | PCS | 14893.91 |
28-Dec-09 | 85249999 | COMPUTER SOFTWARE - BILLING PLUS - TEN,USER (GREEN CARD NO.MIT/STPI-MUM/2008/15,92 DT.16/12/2008 VALID UPTO 05/10/2013) | SINGAPORE | JNPT | 5957565.60 | 400.00 | PCS | 14893.91 |
16-Dec-09 | 85249999 | COMPUTER SOFTWARE - BILLING PLUS - TEN,USER (GREEN CARD NO.MIT/STPI-MUM/2008/15,92 DT.16/12/2008 VALID UPTO 05/10/2013) | SINGAPORE | JNPT | 5957565.60 | 400.00 | PCS | 14893.91 |
16-Dec-09 | 85249999 | COMPUTER SOFTWARE - BILLING PLUS - TEN,USER (GREEN CARD NO.MIT/STPI-MUM/2008/15,92 DT.16/12/2008 VALID UPTO 05/10/2013) | SINGAPORE | JNPT | 5957565.60 | 400.00 | PCS | 14893.91 |
Contact Information
Delhi Office
Mr. Prashant kumar
Tel: Direct : 91-11-40703045
Tel: Board : 91-11-40703000
Fax: 91-11-40703060
Email: jnptdata@infodriveindia.com